<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>what do you think?</title>
	<atom:link href="http://whatdoyouthink.org.nz/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatdoyouthink.org.nz/site</link>
	<description>:: Wanganui&#039;s Citizens Panel ::</description>
	<lastBuildDate>Tue, 20 Mar 2012 21:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dub.Dee.See Connect-Hononga 2022</title>
		<link>http://whatdoyouthink.org.nz/site/2012/03/21/dub-dee-see-connect-hononga-2022/</link>
		<comments>http://whatdoyouthink.org.nz/site/2012/03/21/dub-dee-see-connect-hononga-2022/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:43:32 +0000</pubDate>
		<dc:creator>suzannesherris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatdoyouthink.org.nz/site/?p=152</guid>
		<description><![CDATA[Wanganui District Council&#8217;s Youth Committee has developed its first draft 10-year strategic plan. The plan outlines its vision for a &#8216;vibrant, thriving, empowering community, where young people love to be,&#8217; and the Youth Committee want to hear what you think. &#8230; <a href="http://whatdoyouthink.org.nz/site/2012/03/21/dub-dee-see-connect-hononga-2022/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wanganui District Council&#8217;s Youth Committee has developed its first draft 10-year strategic plan. The plan outlines its vision for a &#8216;vibrant, thriving, empowering community, where young people love to be,&#8217; and the Youth Committee want to hear what you think.</p>
<p><a href="http://www.wanganui.govt.nz/publications/forms/havesay/" target="_blank">Click here </a>to read Dub.Dee.See Connect-Hononga 2022 and then have your say. Submissions should be received no later than 16 April 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatdoyouthink.org.nz/site/2012/03/21/dub-dee-see-connect-hononga-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOSED &#8211; - &#8211; Horizons Regional Council wants your views on flood protection</title>
		<link>http://whatdoyouthink.org.nz/site/2012/01/25/horizons-regional-council-wants-your-views-on-flood-protection/</link>
		<comments>http://whatdoyouthink.org.nz/site/2012/01/25/horizons-regional-council-wants-your-views-on-flood-protection/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:27:37 +0000</pubDate>
		<dc:creator>WDC-SR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatdoyouthink.org.nz/site/?p=141</guid>
		<description><![CDATA[Residents of Wanganui are being asked for their thoughts on the next stage of flood protection for our community. The Kowhai Park / Anzac Parade and Putiki areas are next in line for flood protection. This will involve new stopbanks &#8230; <a href="http://whatdoyouthink.org.nz/site/2012/01/25/horizons-regional-council-wants-your-views-on-flood-protection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Residents of Wanganui are being asked for their thoughts on the next stage of flood protection for our community. The Kowhai Park / Anzac Parade and Putiki areas are next in line for flood protection. This will involve new stopbanks at Putiki as well as through Kowhai Park and the arboretum area between Young Street and Georgetti Road. More information can be found <a title="Horizons Regional Council" href="http://www.horizons.govt.nz/about-us/who-what-where/news/wanganui-asked-for-views-on-flood-protection/" target="_blank">here</a>. In addition, a public meeting will be held at 7.00pm on Thursday, 26 January 2012 at Wanganui Girls&#8217; College hall. You can find out more about the meeting <a title="Public meeting" href="http://www.horizons.govt.nz/keeping-people-safe/flood-protection/wanganui-flood-protection-proposal/" target="_blank">here</a> and details on how to have your say <a title="Have your say" href="http://www.horizons.govt.nz/keeping-people-safe/flood-protection/wanganui-flood-protection-proposal/lower-whanganui-flood-protection-scheme-submission-form/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatdoyouthink.org.nz/site/2012/01/25/horizons-regional-council-wants-your-views-on-flood-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities for permitted off-road motorcycling</title>
		<link>http://whatdoyouthink.org.nz/site/2012/01/13/opportunities-for-permitted-off-road-motorcycling/</link>
		<comments>http://whatdoyouthink.org.nz/site/2012/01/13/opportunities-for-permitted-off-road-motorcycling/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ten Year Plan]]></category>

		<guid isPermaLink="false">http://whatdoyouthink.org.nz/site/?p=135</guid>
		<description><![CDATA[It’s great to see people out and about enjoying the wide range of reserves and public spaces but there are some activities currently happening which are not permitted in these areas. Amongst these prohibited activities is the use of motorcycles, &#8230; <a href="http://whatdoyouthink.org.nz/site/2012/01/13/opportunities-for-permitted-off-road-motorcycling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s great to see people out and about enjoying the wide range of reserves and public spaces but there are some activities currently happening which are not permitted in these areas.</p>
<p>Amongst these prohibited activities is the use of motorcycles, other than on dedicated roadways through parks and reserves, such as the driveway around Bason Botanic Gardens or the roadway to parking spaces at Wembley Park.</p>
<p>The use of motorcycles in grassed areas, and in particular over sports fields, can cause considerable damage to the surface, as well as noise which can be a nuisance to other users.</p>
<p>Council is keen to ensure that we deliver services for the whole community. We would like to hear your suggestions and ideas about areas where the use of motorcycles in an off-road setting could be considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatdoyouthink.org.nz/site/2012/01/13/opportunities-for-permitted-off-road-motorcycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Year Plan issues &#8211; Sustainability</title>
		<link>http://whatdoyouthink.org.nz/site/2011/11/17/10-year-plan-issues-sustainability/</link>
		<comments>http://whatdoyouthink.org.nz/site/2011/11/17/10-year-plan-issues-sustainability/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:11:34 +0000</pubDate>
		<dc:creator>WDC-CA</dc:creator>
				<category><![CDATA[Ten Year Plan]]></category>

		<guid isPermaLink="false">http://whatdoyouthink.org.nz/site/?p=117</guid>
		<description><![CDATA[As Council develops its 10 year plan (2012 – 2022) we will let you know our thinking along the way and give you opportunities to tell us what you think in return.   There are some big issues coming up as &#8230; <a href="http://whatdoyouthink.org.nz/site/2011/11/17/10-year-plan-issues-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As Council develops its 10 year plan (2012 – 2022) we will let you know our thinking along the way and give you opportunities to tell us what you think in return. </p>
<p> There are some big issues coming up as part of this 10-Year Plan.  We have grouped the issues into three main themes: Growth, Resilience and Sustainability.  Over the past few weeks we have asked you for feedback about &#8221;Growth&#8221; and &#8220;Resilience&#8221; issues.  This week we would like to hear your comments about &#8220;Sustainability&#8221; issues.  Please let us know if there is anything you would like us to take into consideration with regard to any of these issues.</p>
<p><strong>Sustainability</strong></p>
<ul>
<li>Local Government Reform &#8211; Council is looking at ways to work smarter in the services it offers the community like sharing services with other territorial authorities in the region to ensure long term sustainability of local government</li>
<li>Financial sustainabiltiy &#8211; we need to ensure budgets are sustainable and community affordability is a key aspect of our financial strategy</li>
<li>Green Technology &#8211; this is about working smarter, increasing the use of renewable energy forms, encouraging a variety of transport modes and allowing clever building design to enable more ecologically sound choices</li>
<li>Working with our Iwi partners and supporting Treaty settlement opportunities</li>
<li>Reviewing the District Plan to ensure it is an effective tool for managing future development and opportunities</li>
<li>Managing the costs and other effects of forestry harvest on rural roads</li>
<li>Managing our assets sustainably e.g. Cooks Gardens &#8211; what level of service should be delivered and should the velodrome be covered?</li>
<li>Continuing to support Pasifika/overseas relationships as well as sister city commitments to encourage cultural diversity</li>
<li>Development of a stormwater strategy to ensure flood risks are mitigated and stormwater catchments are managed in an integrated way    </li>
<li>Implementing the Wanganui Urban Transport Strategy in a smart way = being sustainable and doing it with style</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://whatdoyouthink.org.nz/site/2011/11/17/10-year-plan-issues-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Year Plan issues &#8211; Resilience</title>
		<link>http://whatdoyouthink.org.nz/site/2011/11/03/10-year-plan-issues-resilience/</link>
		<comments>http://whatdoyouthink.org.nz/site/2011/11/03/10-year-plan-issues-resilience/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:48:42 +0000</pubDate>
		<dc:creator>WDC-CA</dc:creator>
				<category><![CDATA[Ten Year Plan]]></category>

		<guid isPermaLink="false">http://whatdoyouthink.org.nz/site/?p=106</guid>
		<description><![CDATA[&#160; As Council develops its 10 year plan (2012 – 2022) we will let you know our thinking along the way and give you opportunities to tell us what you think in return.   There are some big issues coming up &#8230; <a href="http://whatdoyouthink.org.nz/site/2011/11/03/10-year-plan-issues-resilience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>As Council develops its 10 year plan (2012 – 2022) we will let you know our thinking along the way and give you opportunities to tell us what you think in return. </p>
<p> There are some big issues coming up as part of this 10-Year Plan.  We have grouped the issues into three main themes: Growth, Resilience and Sustainability.  Last week we posted our &#8220;Growth&#8221; issues.  This week we would like to hear your comments about &#8220;Resilience&#8221; issues.  Please let us know if there is anything you would like us to take into consideration with regard to any of these issues.</p>
<p> <strong>      </strong><strong>Resilience</strong></p>
<ul>
<li>Earthquake Prone Buildings</li>
<li>Emergency preparedness and business continuity needs       </li>
<li>Our roading network</li>
<li>The effect of macro economic factors on our community</li>
<li>Central government policy and/or funding changes</li>
<li>The possibility of local government reform</li>
<li>Safer Wanganui</li>
<li>Managing the coastal environment and hazards</li>
<li>Land stability</li>
<li>Flood management</li>
<li>Retaining quality education</li>
<li>Empowering and enabling the community     </li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whatdoyouthink.org.nz/site/2011/11/03/10-year-plan-issues-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Year Plan issues &#8211; Growth</title>
		<link>http://whatdoyouthink.org.nz/site/2011/10/19/10-year-plan-issues-growth/</link>
		<comments>http://whatdoyouthink.org.nz/site/2011/10/19/10-year-plan-issues-growth/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:42:36 +0000</pubDate>
		<dc:creator>WDC-CA</dc:creator>
				<category><![CDATA[Ten Year Plan]]></category>

		<guid isPermaLink="false">http://whatdoyouthink.org.nz/site/?p=93</guid>
		<description><![CDATA[  As Council develops its 10 year plan (2012 – 2022) we will let you know our thinking along the way and give you opportunities to tell us what you think in return.   There are some big issues coming up &#8230; <a href="http://whatdoyouthink.org.nz/site/2011/10/19/10-year-plan-issues-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <a href="http://whatdoyouthink.org.nz/site/wp-content/uploads/2011/10/riverfront-walkway-evening-image.png"><img class="alignnone size-medium wp-image-112" title="riverfront walkway evening image" src="http://whatdoyouthink.org.nz/site/wp-content/uploads/2011/10/riverfront-walkway-evening-image-300x200.png" alt="" width="360" height="234" /></a></p>
<p>As Council develops its 10 year plan (2012 – 2022) we will let you know our thinking along the way and give you opportunities to tell us what you think in return. </p>
<p> There are some big issues coming up as part of this 10-Year Plan.  We have grouped the issues into three main themes: Growth, Resilience and Sustainability.  Over the next three weeks we will be asking for your comments on each of these themes, starting with “Growth”.</p>
<p> <strong>Growth                                                                    </strong></p>
<p> “Growth” issues include the physical growth of the urban environment, economic growth, and being able to offer more services and facilities. </p>
<p> We want to know what is most important to you as Council thinks about the following topics related to “Growth”:</p>
<ul>
<li>Urban-rural settlement growth </li>
<li>Economic development</li>
<li>Enhancing Wanganui&#8217;s image  </li>
<li>Ultra fast broadband</li>
<li>Urban transportation </li>
<li>Heads Road roundabout         </li>
<li>Port redevelopment                    </li>
<li>Coastal redevelopment </li>
<li> Queens Park re-development </li>
<li>Cooks Gardens/Velodrome options</li>
<li>Working with Iwi post treaty settlement             </li>
<li>Developing partnerships with Government and community organisations to better meet our community’s needs – the ‘Wanganui and Partners’ concept</li>
</ul>
<p><span style="font-family: Times New Roman; font-size: small;">         </span></p>
]]></content:encoded>
			<wfw:commentRss>http://whatdoyouthink.org.nz/site/2011/10/19/10-year-plan-issues-growth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wanganui 2022</title>
		<link>http://whatdoyouthink.org.nz/site/2011/10/07/wanganui-2022/</link>
		<comments>http://whatdoyouthink.org.nz/site/2011/10/07/wanganui-2022/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:49:17 +0000</pubDate>
		<dc:creator>WDC-SR</dc:creator>
				<category><![CDATA[Ten Year Plan]]></category>

		<guid isPermaLink="false">http://whatdoyouthink.org.nz/site/?p=13</guid>
		<description><![CDATA[  We would love to get your feedback on the vision for Wanganui.  Please tell us what you think. Introduction Wanganui’s Family-Friendly Strategy serves as a guide for shaping our future.  The strategy needs to be reviewed on a regular basis &#8230; <a href="http://whatdoyouthink.org.nz/site/2011/10/07/wanganui-2022/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://whatdoyouthink.org.nz/site/wp-content/uploads/2011/09/Discover-Wanganui-Hero-Image-11-Whanganui-River1.jpg"><img class="size-medium wp-image-86" title="Discover Wanganui Hero Image 11 ~ Whanganui River" src="http://whatdoyouthink.org.nz/site/wp-content/uploads/2011/09/Discover-Wanganui-Hero-Image-11-Whanganui-River1-300x199.jpg" alt="" width="133" height="99" /></a> <img class="size-medium wp-image-84" title="Discover Wanganui Hero Image 9 (Sarjeant ~ backdrop)" src="http://whatdoyouthink.org.nz/site/wp-content/uploads/2011/09/Discover-Wanganui-Hero-Image-9-Sarjeant-backdrop-300x212.jpg" alt="" width="128" height="98" /><a href="http://whatdoyouthink.org.nz/site/wp-content/uploads/2011/09/people-RWC1.jpg"><img class="size-medium wp-image-83" title="Image 1" src="http://whatdoyouthink.org.nz/site/wp-content/uploads/2011/09/people-RWC1-300x199.jpg" alt="" width="136" height="93" /></a></p>
<p style="text-align: left;" align="center">We would love to get your feedback on the vision for Wanganui.  Please tell us what you think.</p>
<p><strong>Introduction</strong></p>
<p>Wanganui’s Family-Friendly Strategy serves as a guide for shaping our future.  The strategy needs to be reviewed on a regular basis to keep the community vision on track and to reflect the current environment.  To this end the Council undertook a visioning exercise and review of our Family-Friendly Wanganui strategy in July 2011.  Prior to the Council workshop a community visioning day ‘Creating our Future’ was facilitated by the Community Foundation.  The ideas generated through both those processes have been incorporated into this review. </p>
<p> <strong>Community Values</strong></p>
<p>The things the community values about Wanganui …</p>
<ul>
<li>Sense of community, friendliness and pace of life</li>
<li>Size and scale make it easy to travel around</li>
<li>Our environment, the river, the sea, parks and reserves</li>
<li>Quality services including schools and the hospital</li>
<li>Character of our built environment, our heritage and the look of the central city.</li>
</ul>
<p> The community wants more employment opportunities and Wanganui is on the cusp of making this a reality.  Ultra-fast broadband and other initiatives are the catalyst for things to happen.  Wanganui is entering a time of rejuvenation, we are going ahead and we want you to be part of this change to make Wanganui the place of choice to live and build a sustainable business. </p>
<p> <strong>What does Family Friendly mean?</strong></p>
<p>A Family Friendly district is one that caters for the needs of people of all ages.  Strong families create strong communities.  Our interpretation of family is a modern and inclusive one.  One of the aims of the strategy is to halt our population decline and therefore we are aiming to attract families to Wanganui rather than targeting individuals.  The strategy shows how the Council will contribute to making Wanganui family friendly. </p>
<p> <strong>Vision</strong></p>
<p>In the year 2022 Wanganui will be realising its potential and the community will be flourishing both economically and socially.  Entrepreneurs and innovators will have been attracted, initially by our connectivity and innovative business sector, and sustained through a business friendly environment.  These businesses are contributing to a green, hi tech, high wage economy and have grown our population and created greater cultural diversity.  Our young people are fulfilling their potential through quality schools and training institutions. We are perceived as a progressive place by the nation and locals are proud to call Wanganui home.    We have a thriving arts and cultural sector which nurtures a vibrant central city and riverfront.  The city embraces our river and our community is strong and resilient. </p>
<p><strong>Vision Statement</strong></p>
<p>Family Friendly Wanganui: the best place to live in New Zealand</p>
<ul>
<li>Enjoyed for its lifestyle and sense of community</li>
<li>Celebrated for its livability, culture and heritage</li>
<li>Shaped by our river and environment</li>
<li>On the path of sustainability and prosperity</li>
<li>Loved by those who live here</li>
</ul>
<p><strong>Principle</strong></p>
<p>The guiding principle is one of working in partnership with the community.</p>
<p><strong>Mission</strong></p>
<p>To partner with the community to create a flourishing and family friendly environment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whatdoyouthink.org.nz/site/2011/10/07/wanganui-2022/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Level of service review</title>
		<link>http://whatdoyouthink.org.nz/site/2011/09/23/level-of-service-review/</link>
		<comments>http://whatdoyouthink.org.nz/site/2011/09/23/level-of-service-review/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:49:35 +0000</pubDate>
		<dc:creator>WDC-SR</dc:creator>
				<category><![CDATA[Ten Year Plan]]></category>

		<guid isPermaLink="false">http://whatdoyouthink.org.nz/site/?p=32</guid>
		<description><![CDATA[Council has kicked off the 10-Year Plan review process for the 2012-2022 period and as part of this we are thinking about the level of service we deliver to the community. Council wants to deliver the right level of service &#8230; <a href="http://whatdoyouthink.org.nz/site/2011/09/23/level-of-service-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Council has kicked off the 10-Year Plan review process for the 2012-2022 period and as part of this we are thinking about the level of service we deliver to the community. Council wants to deliver the right level of service at the right cost &#8211; this means that we want to provide those things that the community wants and needs while also being mindful of the community&#8217;s ability to pay. This will involve being clear about what these needs and wants are, assessing the cost and value of these services and service standards and then making any trade-offs as needed. We have opened this forum for you to tell us what you like and don&#8217;t like about our current services and facilities. This is your opportunity to tell us what you would like to see change and what you would like to see remain the same. Just leave a reply below.</p>
<p style="text-align: justify;">We have also developed a survey to gauge how happy you are with the current level of service for individual activities. We want to know if we are doing the right things as well as doing things right. For each activity we would like to know if we should provide the same level of service, a lower level of service or a higher level of service. This will tell us if we are on the right track and focusing on the right things.</p>
<p style="text-align: justify;"><a href='http://polldaddy.com/s/BFD0A1BC9A57B235'>Take Our Survey!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whatdoyouthink.org.nz/site/2011/09/23/level-of-service-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

